Sürgavere
Viljandimaa / Estonia
Latitude58.4876 NSWE
Longitude25.5142
Time Zone+03:00
The Magnetic Declination Angle (2025)9.3°
Qibla Angle (Clockwise from True North)158°
Qibla Angle (Clockwise from Compass North)149°
July 2025
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Tuesday *01:31 *02:24 04:06 13:40 18:17 22:38 *00:05
2 Wednesday *01:31 *02:24 04:07 13:40 18:17 22:37 *00:05
3 Thursday *01:31 *02:24 04:08 13:41 18:17 22:37 *00:05
4 Friday *01:31 *02:24 04:09 13:41 18:17 22:36 *00:05
5 Saturday *01:31 *02:24 04:10 13:41 18:17 22:35 *00:05
6 Sunday *01:31 *02:24 04:12 13:41 18:16 22:34 *00:05
7 Monday *01:31 *02:24 04:13 13:41 18:16 22:33 *00:05
8 Tuesday *01:31 *02:24 04:14 13:41 18:16 22:32 *00:05
9 Wednesday *01:31 *02:24 04:16 13:42 18:16 22:31 *00:05
10 Thursday *01:31 *02:24 04:17 13:42 18:15 22:30 *00:05
11 Friday *01:31 *02:24 04:18 13:42 18:15 22:29 *00:05
12 Saturday *01:31 *02:24 04:20 13:42 18:15 22:27 *00:05
13 Sunday *01:31 *02:24 04:21 13:42 18:14 22:26 *00:05
14 Monday *01:31 *02:24 04:23 13:42 18:14 22:25 *00:05
15 Tuesday *01:31 *02:24 04:25 13:42 18:13 22:23 *00:05
16 Wednesday *01:31 *02:24 04:26 13:42 18:13 22:22 *00:05
17 Thursday *01:31 *02:24 04:28 13:42 18:12 22:20 *00:05
18 Friday *01:31 *02:24 04:30 13:43 18:12 22:18 *00:05
19 Saturday *01:31 *02:24 04:32 13:43 18:11 22:17 *00:05
20 Sunday *01:31 *02:24 04:33 13:43 18:11 22:15 *00:05
21 Monday *01:31 *02:24 04:35 13:43 18:10 22:13 *00:05
22 Tuesday *01:31 *02:24 04:37 13:43 18:09 22:11 *00:05
23 Wednesday *01:31 *02:24 04:39 13:43 18:09 22:09 *00:05
24 Thursday *01:31 *02:24 04:41 13:43 18:08 22:08 *00:05
25 Friday *01:31 *02:24 04:43 13:43 18:07 22:06 *00:05
26 Saturday *01:31 *02:24 04:45 13:43 18:07 22:04 *00:05
27 Sunday *01:31 *02:24 04:47 13:43 18:06 22:02 *00:05
28 Monday *01:31 *02:24 04:49 13:43 18:05 22:00 *00:05
29 Tuesday *01:31 *02:24 04:51 13:43 18:04 21:57 *00:05
30 Wednesday *01:31 *02:24 04:53 13:43 18:03 21:55 *00:05
31 Thursday *01:31 *02:24 04:55 13:43 18:02 21:53 *00:05
1
July 2025
Tuesday

Present Local Time
Europe/Tallinn
+03:00
Fajr*01:31
Morning*02:24
Tulu04:06
Zuhr13:40
Asr18:17
Maghrib22:38
Isha*00:05
* Fajr and ‘isha times shown in red color are the times of the last day on which, Fajr time occurs.