Louisbourg
Nova Scotia-Cape Breton Island / Canada
Latitude45.9333 NSWE
Longtitude-59.9667
Zondin lokachi-03:00
Magnetic diviation angle (2025)-16.9°
Kibla da arewa, agoga na musamman68°
Kibla da angıl ta arewa na musammuan85°
May 2025
Date Da safe Da safe Rana Azuhur Al asır Magariba Isaie
1 Al hamis 03:26 03:46 05:40 13:08 17:05 20:16 22:12
2 Jumaa 03:24 03:44 05:38 13:08 17:06 20:17 22:14
3 Assabar 03:22 03:42 05:37 13:08 17:06 20:18 22:16
4 Lahadi 03:19 03:39 05:35 13:07 17:07 20:20 22:18
5 Litinin 03:17 03:37 05:34 13:07 17:07 20:21 22:20
6 Talata 03:14 03:35 05:33 13:07 17:07 20:22 22:22
7 Laraba 03:12 03:32 05:31 13:07 17:08 20:23 22:24
8 Al hamis 03:09 03:30 05:30 13:07 17:08 20:25 22:26
9 Jumaa 03:07 03:28 05:29 13:07 17:09 20:26 22:28
10 Assabar 03:05 03:26 05:27 13:07 17:09 20:27 22:31
11 Lahadi 03:02 03:23 05:26 13:07 17:10 20:28 22:33
12 Litinin 03:00 03:21 05:25 13:07 17:10 20:29 22:35
13 Talata 02:58 03:19 05:24 13:07 17:10 20:31 22:37
14 Laraba 02:55 03:17 05:22 13:07 17:11 20:32 22:39
15 Al hamis 02:53 03:15 05:21 13:07 17:11 20:33 22:41
16 Jumaa 02:50 03:13 05:20 13:07 17:12 20:34 22:43
17 Assabar 02:48 03:10 05:19 13:07 17:12 20:35 22:45
18 Lahadi 02:46 03:08 05:18 13:07 17:13 20:36 22:47
19 Litinin 02:44 03:06 05:17 13:07 17:13 20:37 22:49
20 Talata 02:41 03:04 05:16 13:07 17:13 20:39 22:51
21 Laraba 02:39 03:02 05:15 13:07 17:14 20:40 22:53
22 Al hamis 02:37 03:00 05:14 13:07 17:14 20:41 22:55
23 Jumaa 02:35 02:58 05:13 13:07 17:15 20:42 22:57
24 Assabar 02:33 02:56 05:12 13:08 17:15 20:43 22:59
25 Lahadi 02:30 02:54 05:11 13:08 17:15 20:44 23:01
26 Litinin 02:28 02:52 05:11 13:08 17:16 20:45 23:03
27 Talata 02:26 02:51 05:10 13:08 17:16 20:46 23:04
28 Laraba 02:24 02:49 05:09 13:08 17:17 20:47 23:06
29 Al hamis 02:22 02:47 05:08 13:08 17:17 20:48 23:08
30 Jumaa 02:20 02:45 05:08 13:08 17:17 20:49 23:10
31 Assabar 02:18 02:44 05:07 13:08 17:18 20:50 23:12
23
May 2025
Jumaa

Lokachin wajan
America/Glace_Bay
-03:00
Da safe02:35
Da safe02:58
Rana05:13
Azuhur13:07
Al asır17:15
Magariba20:42
Isaie22:57