Bluff Point
Western Australia / Australia
Latitude-28.7350 NSWE
Longitude114.6229
Saawa okusinziira ku kifo+08:00
Magnetic Deviation Angle (2025)-0.8°
Ekibula kibeera okuva mu mambuka nga essawa296°
Ekibula kibeera okuva mu mambuka297°
Kasambula 2025
Naku zamwezi Mambya Subuhi Njuba Zuhuri Aswir Magaribi Isha
1 Walumbe 05:38 05:52 07:10 12:33 15:25 17:41 19:03
2 Mukasa 05:38 05:52 07:10 12:34 15:25 17:42 19:03
3 Kiwanuka 05:38 05:52 07:10 12:34 15:26 17:42 19:04
4 Nnagawonye 05:38 05:52 07:10 12:34 15:26 17:43 19:04
5 Wamunyi 05:38 05:52 07:10 12:34 15:26 17:43 19:04
6 Wangu 05:38 05:52 07:10 12:34 15:27 17:43 19:05
7 Kazooba 05:38 05:52 07:10 12:34 15:27 17:44 19:05
8 Walumbe 05:38 05:52 07:10 12:35 15:28 17:44 19:06
9 Mukasa 05:38 05:51 07:10 12:35 15:28 17:45 19:06
10 Kiwanuka 05:38 05:51 07:10 12:35 15:28 17:45 19:06
11 Nnagawonye 05:38 05:51 07:09 12:35 15:29 17:46 19:07
12 Wamunyi 05:38 05:51 07:09 12:35 15:29 17:46 19:07
13 Wangu 05:38 05:51 07:09 12:35 15:30 17:47 19:08
14 Kazooba 05:38 05:51 07:09 12:35 15:30 17:47 19:08
15 Walumbe 05:37 05:51 07:08 12:36 15:31 17:48 19:08
16 Mukasa 05:37 05:50 07:08 12:36 15:31 17:48 19:09
17 Kiwanuka 05:37 05:50 07:08 12:36 15:31 17:49 19:09
18 Nnagawonye 05:37 05:50 07:07 12:36 15:32 17:49 19:10
19 Wamunyi 05:36 05:50 07:07 12:36 15:32 17:50 19:10
20 Wangu 05:36 05:49 07:07 12:36 15:33 17:50 19:11
21 Kazooba 05:36 05:49 07:06 12:36 15:33 17:51 19:11
22 Walumbe 05:35 05:49 07:06 12:36 15:34 17:52 19:11
23 Mukasa 05:35 05:48 07:05 12:36 15:34 17:52 19:12
24 Kiwanuka 05:35 05:48 07:05 12:36 15:35 17:53 19:12
25 Nnagawonye 05:34 05:47 07:04 12:36 15:35 17:53 19:13
26 Wamunyi 05:34 05:47 07:04 12:36 15:35 17:54 19:13
27 Wangu 05:33 05:47 07:03 12:36 15:36 17:54 19:14
28 Kazooba 05:33 05:46 07:02 12:36 15:36 17:55 19:14
29 Walumbe 05:32 05:46 07:02 12:36 15:37 17:55 19:15
30 Mukasa 05:32 05:45 07:01 12:36 15:37 17:56 19:15
31 Kiwanuka 05:31 05:45 07:01 12:36 15:38 17:57 19:15
9
Kasambula 2025
Mukasa

Obudde bw’ekifo kati
Australia/Perth
+08:00
Mambya05:38
Subuhi05:51
Njuba07:10
Zuhuri12:35
Aswir15:28
Magaribi17:45
Isha19:06