| RAMADAN-UL MUBARAK IMSAKIYA for SKAELSKOR / VESTSJAELLAND for 2025 (Hijrî 1447) | 
			
			
				| Ramadan | 
				Days | 
				Fajr | 
				Morning | 
				Tulu | 
				Zuhr | 
				Asr | 
				Maghrib | 
				Isha | 
			
			
			
					
				| 1 | 
				1 March, Saturday | 
				04:41 | 
				05:04 | 
				06:55 | 
				12:42 | 
				15:25 | 
				18:02 | 
				20:00 | 
			
					
				| 2 | 
				2 March, Sunday | 
				04:39 | 
				05:01 | 
				06:52 | 
				12:42 | 
				15:27 | 
				18:04 | 
				20:02 | 
			
					
				| 3 | 
				3 March, Monday | 
				04:36 | 
				04:59 | 
				06:50 | 
				12:42 | 
				15:28 | 
				18:06 | 
				20:04 | 
			
					
				| 4 | 
				4 March, Tuesday | 
				04:33 | 
				04:56 | 
				06:47 | 
				12:42 | 
				15:30 | 
				18:08 | 
				20:06 | 
			
					
				| 5 | 
				5 March, Wednesday | 
				04:31 | 
				04:54 | 
				06:45 | 
				12:41 | 
				15:31 | 
				18:10 | 
				20:08 | 
			
					
				| 6 | 
				6 March, Thursday | 
				04:28 | 
				04:51 | 
				06:42 | 
				12:41 | 
				15:33 | 
				18:12 | 
				20:10 | 
			
					
				| 7 | 
				7 March, Friday | 
				04:26 | 
				04:49 | 
				06:40 | 
				12:41 | 
				15:34 | 
				18:14 | 
				20:13 | 
			
					
				| 8 | 
				8 March, Saturday | 
				04:23 | 
				04:46 | 
				06:37 | 
				12:41 | 
				15:35 | 
				18:16 | 
				20:15 | 
			
					
				| 9 | 
				9 March, Sunday | 
				04:20 | 
				04:43 | 
				06:35 | 
				12:40 | 
				15:37 | 
				18:18 | 
				20:17 | 
			
					
				| 10 | 
				10 March, Monday | 
				04:17 | 
				04:41 | 
				06:32 | 
				12:40 | 
				15:38 | 
				18:20 | 
				20:19 | 
			
					
				| 11 | 
				11 March, Tuesday | 
				04:15 | 
				04:38 | 
				06:29 | 
				12:40 | 
				15:40 | 
				18:22 | 
				20:21 | 
			
					
				| 12 | 
				12 March, Wednesday | 
				04:12 | 
				04:35 | 
				06:27 | 
				12:40 | 
				15:41 | 
				18:24 | 
				20:24 | 
			
					
				| 13 | 
				13 March, Thursday | 
				04:09 | 
				04:32 | 
				06:24 | 
				12:39 | 
				15:42 | 
				18:26 | 
				20:26 | 
			
					
				| 14 | 
				14 March, Friday | 
				04:06 | 
				04:30 | 
				06:22 | 
				12:39 | 
				15:43 | 
				18:28 | 
				20:28 | 
			
					
				| 15 | 
				15 March, Saturday | 
				04:03 | 
				04:27 | 
				06:19 | 
				12:39 | 
				15:45 | 
				18:30 | 
				20:30 | 
			
					
				| 16 | 
				16 March, Sunday | 
				04:00 | 
				04:24 | 
				06:17 | 
				12:39 | 
				15:46 | 
				18:32 | 
				20:33 | 
			
					
				| 17 | 
				17 March, Monday | 
				03:57 | 
				04:21 | 
				06:14 | 
				12:38 | 
				15:47 | 
				18:34 | 
				20:35 | 
			
					
				| 18 | 
				18 March, Tuesday | 
				03:54 | 
				04:18 | 
				06:12 | 
				12:38 | 
				15:49 | 
				18:36 | 
				20:37 | 
			
					
				| 19 | 
				19 March, Wednesday | 
				03:51 | 
				04:15 | 
				06:09 | 
				12:38 | 
				15:50 | 
				18:38 | 
				20:40 | 
			
					
				| 20 | 
				20 March, Thursday | 
				03:48 | 
				04:12 | 
				06:06 | 
				12:37 | 
				15:51 | 
				18:40 | 
				20:42 | 
			
					
				| 21 | 
				21 March, Friday | 
				03:45 | 
				04:09 | 
				06:04 | 
				12:37 | 
				15:52 | 
				18:42 | 
				20:44 | 
			
					
				| 22 | 
				22 March, Saturday | 
				03:42 | 
				04:06 | 
				06:01 | 
				12:37 | 
				15:54 | 
				18:44 | 
				20:47 | 
			
					
				| 23 | 
				23 March, Sunday | 
				03:39 | 
				04:03 | 
				05:59 | 
				12:36 | 
				15:55 | 
				18:46 | 
				20:49 | 
			
					
				| 24 | 
				24 March, Monday | 
				03:36 | 
				04:00 | 
				05:56 | 
				12:36 | 
				15:56 | 
				18:48 | 
				20:52 | 
			
					
				| 25 | 
				25 March, Tuesday | 
				03:33 | 
				03:57 | 
				05:54 | 
				12:36 | 
				15:57 | 
				18:50 | 
				20:54 | 
			
					
				| 26 | 
				26 March, Wednesday | 
				03:29 | 
				03:54 | 
				05:51 | 
				12:36 | 
				15:58 | 
				18:52 | 
				20:57 | 
			
					
				| 27 | 
				27 March, Thursday | 
				03:26 | 
				03:50 | 
				05:48 | 
				12:35 | 
				15:59 | 
				18:54 | 
				20:59 | 
			
					
				| 28 | 
				28 March, Friday | 
				03:23 | 
				03:47 | 
				05:46 | 
				12:35 | 
				16:01 | 
				18:56 | 
				21:02 | 
			
					
				| 29 | 
				29 March, Saturday | 
				03:20 | 
				03:44 | 
				05:43 | 
				12:35 | 
				16:02 | 
				18:58 | 
				21:04 | 
			
					
		
	 
	
		Qadr Night: The night between 26 March Wednesday and 27 March Thursday		
		30 March 2025 Sunday Eid-al Fitr Salat Time: 07:47		
		WARNING : Imsak time is the time to start fasting and beginning time of morning prayer. The "morning prayer" time on the imsakiye is the cautioned time of the "morning prayer".