Sandefjord
Vestfold / Norway
Latitude59.1333 NSWE
Longitude10.2167
Time Zone+02:00
The Magnetic Declination Angle (2025)3.8°
Qibla Angle (Clockwise from True North)138°
Qibla Angle (Clockwise from Compass North)134°
October 2025
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Wednesday 04:39 05:07 07:11 13:28 16:20 19:07 21:20
2 Thursday 04:41 05:10 07:13 13:28 16:17 19:04 21:16
3 Friday 04:44 05:12 07:15 13:27 16:15 19:01 21:13
4 Saturday 04:47 05:15 07:18 13:27 16:13 18:58 21:10
5 Sunday 04:49 05:18 07:20 13:27 16:11 18:55 21:07
6 Monday 04:52 05:20 07:22 13:26 16:09 18:52 21:04
7 Tuesday 04:54 05:23 07:25 13:26 16:07 18:49 21:01
8 Wednesday 04:57 05:25 07:27 13:26 16:04 18:46 20:58
9 Thursday 05:00 05:28 07:29 13:26 16:02 18:43 20:55
10 Friday 05:02 05:30 07:32 13:25 16:00 18:40 20:52
11 Saturday 05:04 05:32 07:34 13:25 15:58 18:38 20:49
12 Sunday 05:07 05:35 07:36 13:25 15:56 18:35 20:46
13 Monday 05:09 05:37 07:39 13:25 15:54 18:32 20:44
14 Tuesday 05:12 05:40 07:41 13:24 15:52 18:29 20:41
15 Wednesday 05:14 05:42 07:43 13:24 15:49 18:26 20:38
16 Thursday 05:16 05:44 07:46 13:24 15:47 18:23 20:35
17 Friday 05:19 05:47 07:48 13:24 15:45 18:21 20:33
18 Saturday 05:21 05:49 07:51 13:23 15:43 18:18 20:30
19 Sunday 05:23 05:51 07:53 13:23 15:41 18:15 20:27
20 Monday 05:26 05:53 07:56 13:23 15:39 18:12 20:25
21 Tuesday 05:28 05:56 07:58 13:23 15:37 18:09 20:22
22 Wednesday 05:30 05:58 08:00 13:23 15:35 18:07 20:20
23 Thursday 05:33 06:00 08:03 13:23 15:33 18:04 20:17
24 Friday 05:35 06:02 08:05 13:23 15:31 18:01 20:15
25 Saturday 05:37 06:05 08:08 13:22 15:29 17:59 20:12
26 Sunday 04:39 05:07 07:10 12:22 14:27 16:56 19:10
27 Monday 04:41 05:09 07:13 12:22 14:25 16:53 19:08
28 Tuesday 04:43 05:11 07:15 12:22 14:23 16:51 19:05
29 Wednesday 04:46 05:13 07:18 12:22 14:21 16:48 19:03
30 Thursday 04:48 05:15 07:20 12:22 14:19 16:45 19:01
31 Friday 04:50 05:17 07:23 12:22 14:17 16:43 18:59
After 26 October, times shown are according to Daylight Saving time
22
October 2025
Wednesday

Present Local Time
Europe/Oslo
+02:00
Fajr05:30
Morning05:58
Tulu08:00
Zuhr13:23
Asr15:35
Maghrib18:07
Isha20:20