Cooglegong
Western Australia / Australia
Latitude-21.5833 NSWE
Longitude119.4500
Time Zone+08:00
The Magnetic Declination Angle (2026)1.5°
Qibla Angle (Clockwise from True North)294°
Qibla Angle (Clockwise from Compass North)292°
June 2026
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Monday 05:02 05:15 06:28 12:07 15:13 17:33 18:49
2 Tuesday 05:02 05:15 06:29 12:08 15:13 17:32 18:49
3 Wednesday 05:03 05:15 06:29 12:08 15:13 17:32 18:49
4 Thursday 05:03 05:16 06:29 12:08 15:13 17:32 18:49
5 Friday 05:03 05:16 06:30 12:08 15:13 17:32 18:49
6 Saturday 05:04 05:16 06:30 12:08 15:13 17:32 18:49
7 Sunday 05:04 05:17 06:31 12:08 15:13 17:32 18:49
8 Monday 05:04 05:17 06:31 12:09 15:13 17:32 18:49
9 Tuesday 05:05 05:17 06:31 12:09 15:13 17:32 18:49
10 Wednesday 05:05 05:17 06:32 12:09 15:13 17:32 18:49
11 Thursday 05:05 05:18 06:32 12:09 15:14 17:32 18:49
12 Friday 05:06 05:18 06:32 12:09 15:14 17:33 18:49
13 Saturday 05:06 05:18 06:33 12:10 15:14 17:33 18:49
14 Sunday 05:06 05:19 06:33 12:10 15:14 17:33 18:50
15 Monday 05:06 05:19 06:33 12:10 15:14 17:33 18:50
16 Tuesday 05:07 05:19 06:34 12:10 15:14 17:33 18:50
17 Wednesday 05:07 05:19 06:34 12:11 15:14 17:33 18:50
18 Thursday 05:07 05:20 06:34 12:11 15:15 17:33 18:50
19 Friday 05:07 05:20 06:34 12:11 15:15 17:34 18:51
20 Saturday 05:08 05:20 06:35 12:11 15:15 17:34 18:51
21 Sunday 05:08 05:20 06:35 12:11 15:15 17:34 18:51
22 Monday 05:08 05:21 06:35 12:12 15:15 17:34 18:51
23 Tuesday 05:08 05:21 06:35 12:12 15:16 17:34 18:51
24 Wednesday 05:09 05:21 06:36 12:12 15:16 17:35 18:52
25 Thursday 05:09 05:21 06:36 12:12 15:16 17:35 18:52
26 Friday 05:09 05:21 06:36 12:13 15:16 17:35 18:52
27 Saturday 05:09 05:22 06:36 12:13 15:17 17:36 18:52
28 Sunday 05:09 05:22 06:36 12:13 15:17 17:36 18:53
29 Monday 05:09 05:22 06:36 12:13 15:17 17:36 18:53
30 Tuesday 05:09 05:22 06:36 12:13 15:18 17:36 18:53
2
June 2026
Tuesday

Present Local Time
Australia/Perth
+08:00
Fajr05:02
Morning05:15
Tulu06:29
Zuhr12:08
Asr15:13
Maghrib17:32
Isha18:49