Wellington
Florida / United States
Latitude26.6610 NSWE
Longitude-80.2684
Saawa okusinziira ku kifo-05:00
Magnetic Deviation Angle (2025)-7.5°
Ekibula kibeera okuva mu mambuka nga essawa56°
Ekibula kibeera okuva mu mambuka64°
Ntenvu 2025
Naku zamwezi Mambya Subuhi Njuba Zuhuri Aswir Magaribi Isha
1 Kazooba 05:18 05:31 06:48 12:18 15:16 17:34 18:53
2 Walumbe 05:19 05:32 06:49 12:18 15:16 17:34 18:53
3 Mukasa 05:20 05:33 06:49 12:19 15:16 17:34 18:53
4 Kiwanuka 05:20 05:33 06:50 12:19 15:16 17:34 18:53
5 Nnagawonye 05:21 05:34 06:51 12:20 15:16 17:34 18:53
6 Wamunyi 05:21 05:34 06:51 12:20 15:17 17:34 18:54
7 Wangu 05:22 05:35 06:52 12:21 15:17 17:34 18:54
8 Kazooba 05:23 05:36 06:53 12:21 15:17 17:34 18:54
9 Walumbe 05:23 05:36 06:54 12:21 15:17 17:35 18:54
10 Mukasa 05:24 05:37 06:54 12:22 15:18 17:35 18:55
11 Kiwanuka 05:25 05:38 06:55 12:22 15:18 17:35 18:55
12 Nnagawonye 05:25 05:38 06:56 12:23 15:18 17:35 18:55
13 Wamunyi 05:26 05:39 06:56 12:23 15:19 17:36 18:56
14 Wangu 05:26 05:39 06:57 12:24 15:19 17:36 18:56
15 Kazooba 05:27 05:40 06:57 12:24 15:19 17:36 18:57
16 Walumbe 05:27 05:40 06:58 12:25 15:20 17:37 18:57
17 Mukasa 05:28 05:41 06:59 12:25 15:20 17:37 18:57
18 Kiwanuka 05:28 05:42 06:59 12:26 15:21 17:38 18:58
19 Nnagawonye 05:29 05:42 07:00 12:26 15:21 17:38 18:58
20 Wamunyi 05:30 05:43 07:00 12:27 15:22 17:39 18:59
21 Wangu 05:30 05:43 07:01 12:27 15:22 17:39 18:59
22 Kazooba 05:31 05:44 07:01 12:28 15:23 17:40 19:00
23 Walumbe 05:31 05:44 07:02 12:28 15:23 17:40 19:00
24 Mukasa 05:31 05:45 07:02 12:29 15:24 17:41 19:01
25 Kiwanuka 05:32 05:45 07:03 12:29 15:24 17:41 19:01
26 Nnagawonye 05:32 05:45 07:03 12:30 15:25 17:42 19:02
27 Wamunyi 05:33 05:46 07:03 12:30 15:25 17:42 19:03
28 Wangu 05:33 05:46 07:04 12:31 15:26 17:43 19:03
29 Kazooba 05:34 05:47 07:04 12:31 15:27 17:44 19:04
30 Walumbe 05:34 05:47 07:04 12:32 15:27 17:44 19:04
31 Mukasa 05:34 05:47 07:05 12:32 15:28 17:45 19:05
1
Ntenvu 2025
Kazooba

Obudde bw’ekifo kati
America/New_York
-05:00
Mambya05:18
Subuhi05:31
Njuba06:48
Zuhuri12:18
Aswir15:16
Magaribi17:34
Isha18:53